Compare the grills side by side
The full spec set for each grill below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the comparison chart.
This is a machine-readable copy of the 15 grills in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.
The full spec set for each grill below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the comparison chart.
| Model | Tier | Price range | Fuel | Max temp (F) | Burners | Total BTU | Cooking area (sq in) | Weight (lb) | Preheat (min) | Infrared burner | Rotisserie burner | Pizza size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napoleon Prestige 500 Built-InNapoleon | Premium | $2,299–$2,799 | Propane or natural gas | — | 4 | 76,000 | 760 | — | — | Yes | Yes | — |
| Blaze Premium LTE 32-Inch Built-InBlaze | Premium | $2,699–$3,199 | Propane or natural gas | — | 4 | 60,000 | 915 | — | — | No | No | — |
| Bull Outlaw 30-Inch Built-InBull | Premium | $2,299–$2,699 | Propane or natural gas | — | 4 | 60,000 | 810 | — | — | No | Yes | — |
| Coyote S-Series 30-Inch Built-InCoyote | Mid | $1,899–$2,299 | Propane or natural gas | — | 3 | 60,000 | 700 | — | — | No | No | — |
| Lion Premium L75000 32-Inch Built-InLion | Premium | $2,499–$2,999 | Propane or natural gas | — | 4 | 90,000 | 830 | — | — | No | Yes | — |
| Ooni Koda 16 Gas Pizza OvenOoni | Mid | $499–$649 | — | 950 | — | — | — | 40 | 20 | — | — | 16 |
| Gozney Roccbox Pizza OvenGozney | Mid | $499–$549 | — | 950 | — | — | — | 44 | 20 | — | — | 12 |
| Ooni Karu 12 Multi-Fuel Pizza OvenOoni | Budget | $249–$349 | — | 950 | — | — | — | 26.4 | 15 | — | — | 12 |
| Gozney Dome S1 Pizza OvenGozney | Premium | $1,399–$1,599 | — | 950 | — | — | — | 58 | 25 | — | — | 16 |
| Solo Stove Pi Prime Pizza OvenSolo Stove | Budget | $329–$379 | — | 950 | — | — | — | 30 | 15 | — | — | 12 |
| Ooni Koda 2 Max Gas Pizza OvenOoni | Premium | $1,199–$1,299 | — | 950 | — | — | — | 95 | 15 | — | — | 24 |
| Gozney Arc Gas Pizza OvenGozney | Mid | $699–$799.99 | — | 900 | — | — | — | 47.5 | 38 | — | — | 14 |
| Gozney Tread Gas Pizza OvenGozney | Mid | $499.99 | — | 932 | — | — | — | 29.7 | 25 | — | — | 12 |
| Ooni Karu 2 Pro Multi-Fuel Pizza OvenOoni | Premium | $849 | — | 950 | — | — | — | 62.6 | — | — | — | 16 |
| Gozney Arc XL Gas Pizza OvenGozney | Premium | $999.99 | — | 932 | — | — | — | 58.5 | 35 | — | — | 16 |
The data is free to use under CC BY 4.0. Please credit us and link back to this page:
Backyard Kitchen Guide. “The Backyard Kitchen Guide dataset.” Updated 2026-11-10. https://backyardkitchenguide.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our reviews. Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See how we research for the full method.
Spotted an error or a newer model? Tell us — corrections are welcome and credited.