# Grill Specs Dataset (CSV & JSON, 2026): 15 Models Compared

> Download the full Backyard Kitchen Guide dataset — 15 grills with specs, price ranges and scores — as CSV or JSON. Free to cite and reuse under CC BY 4.0.

- Source: https://backyardkitchenguide.com/data/
- Markdown version: https://backyardkitchenguide.com/data.md

---

- [Home](https://backyardkitchenguide.com/)
- Data

# Every grill we track, as open data
This is a machine-readable copy of the 15 grills in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.

[⬇︎ Download CSV](https://backyardkitchenguide.com/data/models.csv)[⬇︎ Download JSON](https://backyardkitchenguide.com/data/models.json) 15 rows · updated 2026-11-10 · CC BY 4.0

## Compare the grills side by side
The full spec set for each grill below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the [comparison chart](https://backyardkitchenguide.com/grills/).

| Model | Tier | Price range | Fuel | Max temp (F) | Burners | Total BTU | Cooking area (sq in) | Weight (lb) | Preheat (min) | Infrared burner | Rotisserie burner | Pizza size (in) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Napoleon Prestige 500 Built-In](https://backyardkitchenguide.com/grills/napoleon-prestige-500-built-in/)Napoleon | Premium | $2,299–$2,799 | Propane or natural gas | — | 4 | 76,000 | 760 | — | — | Yes | Yes | — |
| [Blaze Premium LTE 32-Inch Built-In](https://backyardkitchenguide.com/grills/blaze-premium-lte-32/)Blaze | Premium | $2,699–$3,199 | Propane or natural gas | — | 4 | 60,000 | 915 | — | — | No | No | — |
| [Bull Outlaw 30-Inch Built-In](https://backyardkitchenguide.com/grills/bull-outlaw-30/)Bull | Premium | $2,299–$2,699 | Propane or natural gas | — | 4 | 60,000 | 810 | — | — | No | Yes | — |
| [Coyote S-Series 30-Inch Built-In](https://backyardkitchenguide.com/grills/coyote-s-series-30/)Coyote | Mid | $1,899–$2,299 | Propane or natural gas | — | 3 | 60,000 | 700 | — | — | No | No | — |
| [Lion Premium L75000 32-Inch Built-In](https://backyardkitchenguide.com/grills/lion-l75000-32/)Lion | Premium | $2,499–$2,999 | Propane or natural gas | — | 4 | 90,000 | 830 | — | — | No | Yes | — |
| [Ooni Koda 16 Gas Pizza Oven](https://backyardkitchenguide.com/grills/ooni-koda-16/)Ooni | Mid | $499–$649 | — | 950 | — | — | — | 40 | 20 | — | — | 16 |
| [Gozney Roccbox Pizza Oven](https://backyardkitchenguide.com/grills/gozney-roccbox/)Gozney | Mid | $499–$549 | — | 950 | — | — | — | 44 | 20 | — | — | 12 |
| [Ooni Karu 12 Multi-Fuel Pizza Oven](https://backyardkitchenguide.com/grills/ooni-karu-12/)Ooni | Budget | $249–$349 | — | 950 | — | — | — | 26.4 | 15 | — | — | 12 |
| [Gozney Dome S1 Pizza Oven](https://backyardkitchenguide.com/grills/gozney-dome-s1/)Gozney | Premium | $1,399–$1,599 | — | 950 | — | — | — | 58 | 25 | — | — | 16 |
| [Solo Stove Pi Prime Pizza Oven](https://backyardkitchenguide.com/grills/solo-stove-pi-prime/)Solo Stove | Budget | $329–$379 | — | 950 | — | — | — | 30 | 15 | — | — | 12 |
| [Ooni Koda 2 Max Gas Pizza Oven](https://backyardkitchenguide.com/grills/ooni-koda-2-max/)Ooni | Premium | $1,199–$1,299 | — | 950 | — | — | — | 95 | 15 | — | — | 24 |
| [Gozney Arc Gas Pizza Oven](https://backyardkitchenguide.com/grills/gozney-arc/)Gozney | Mid | $699–$799.99 | — | 900 | — | — | — | 47.5 | 38 | — | — | 14 |
| [Gozney Tread Gas Pizza Oven](https://backyardkitchenguide.com/grills/gozney-tread/)Gozney | Mid | $499.99 | — | 932 | — | — | — | 29.7 | 25 | — | — | 12 |
| [Ooni Karu 2 Pro Multi-Fuel Pizza Oven](https://backyardkitchenguide.com/grills/ooni-karu-2-pro/)Ooni | Premium | $849 | — | 950 | — | — | — | 62.6 | — | — | — | 16 |
| [Gozney Arc XL Gas Pizza Oven](https://backyardkitchenguide.com/grills/gozney-arc-xl/)Gozney | Premium | $999.99 | — | 932 | — | — | — | 58.5 | 35 | — | — | 16 |

## How to cite this dataset
The data is free to use under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Please credit us and link back to this page:

> Backyard Kitchen Guide. “The Backyard Kitchen Guide dataset.” Updated 2026-11-10. https://backyardkitchenguide.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.

## Where the data comes from
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our [reviews](https://backyardkitchenguide.com/grills/). Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See [how we research](https://backyardkitchenguide.com/how-we-research/) for the full method.
Spotted an error or a newer model? [Tell us](https://backyardkitchenguide.com/contact/) — corrections are welcome and credited.

## Frequently asked questions

### What is the Backyard Kitchen Guide dataset?
It is a machine-readable copy of the 15 grills in our comparison, with the specs, price ranges and scores we publish. It is available as CSV and JSON and is free to reuse under CC BY 4.0 with attribution.

### Can I use this data in my own article or app?
Yes. The dataset is licensed CC BY 4.0, so you can reuse it, including commercially, as long as you credit us and preferably link to this page. We only ask that you do not present the editorial scores as your own review.

### How often is the dataset updated?
It is regenerated every time the site is rebuilt, so it reflects the current product list. The last update date is shown above (2026-11-10). New models are added as they are released and checked.

### Are the prices live?
No. Price ranges are typical street prices at the time of the last update, not live offers, and they change frequently. Check the product page or the retailer for the current price before buying.
